![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/6bedec8e17b34f1787c7ccb3b40ff516.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/b6a7ac33865f44b3b7f32fd3c0436cbf.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/37dc3b3714664d83896c56ea49726bdb.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/61f45fe4a77d43c2951338627f67e791.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/4101806d90064dc684314196aa727b77.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/3ef89b05f471477e83929a0223f74953.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/a5aee06f1f5b4c8c9683a8f642f74822.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/e5e702dab78343af9a5d01baa6eb1bb0.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/d81899f67f3e4a15bba6f3cf88992e16.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/b2a8c31c989642ba856fe4d73c23fb83.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/8138334009b8452b946ec2168779a9c1.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/9a59113154e04785b72b201390b23340.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/1f85429d7df9491a89379ab92f343664.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/7fec839be51448de8c9b9c74dd1f37fa.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/44c441c8731841fc95aaed7cb4233898.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/ed389490025340a38dc561d30bf8421f.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/84c8a88fcdca4eec9a98e3721a4880a0.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/952b062e288a45a6a2d35a87841e6e8b.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/77574b612730471bac5bb6a43036e4de.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/1c28e9dc31584629a962a0b0b534d9c6.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/69b85664263c4935a141aee096fbf2bd.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/e22a45229a034d9eafcbd58c27309ed7.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/a3bae9e9af8f4f0d8b25b80bf4d27bc7.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/b32568360dcb478c975a3bd0fd7f185e.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/44488341bcd04daf9922551990e7016b.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/232f08381ded45a8baf847b3b0ea784e.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/01b75354c28046bc87475a6baf2dc5db.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/ee800390fb754b97bb697047db725a8c.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/6e655351e73e4e36a03eb775211b2d08.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/89bf9e7ef1ce40a4ab7f1c59106e0538.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/491ec71a1ca2461781cf13f8ae84df97.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/ab3a5cfc8bc04a75ab33161820ee8f38.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/3e23174700c64a3684d543cee595de33.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/503d02970a5a403fa76f6bac88995c96.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/4b96df75b41f445cab798c3bccb1b9cd.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/116ed9dde4c247a19c12c4f2bfe4b72d.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/233b26c04e78400eb8ab778c9e207416.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/93191f1ed1a844729bef5be8d0f9eb8d.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/3ee3fb7a68524e35b057b5dee2840fd3.jpg)
![2016 LEXUS RC 300 2dr Cpe Premium Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/f74a07cc9e4647cebbc2608f295be47c.jpg)
Used 2016 LEXUS RC 300 AWD
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 59,747
- Engine: Premium Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Obsidian
- Interior Color: Flaxen
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2016 Lexus RC 300 Our dealerships inventory over 1000 quality pre-owned vehicles for you to choose from. Call today for details (415)578-7520. Back-Up Camera, Blind Spot Monitor w/Rear Cross Traffic Alert, Heated & Vented Driver & Passenger Seats, Lexus Enform, Lexus Enform Destinations, Navigation System Package, Premium Package, Radio: AM/FM/In-Dash CD/DVD & Navigation. As your premier Marin County INFINITI dealer, we here at INFINITI of Marin provide for every automotive need for drivers from Marin to Sacramento. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Marin, Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Please see dealer for details"
- 100 Amp Alternator
- 3.77 Axle Ratio
- 65-Amp/Hr Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission: 6-Speed Electronic Automatic -inc: intelligence (ECT-i) w/steering wheel-mounted paddle shifters
- 17.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L V6 DOHC 24-Valve VVT-i -inc: dual continuously Variable Valve Timing w/intelligence
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 2 12V DC Power Outlets
- Air Filtration
- Audio Theft Deterrent
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat -inc: Power Rear Seat Easy Entry
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, Rear Console w/Storage and 2 12V DC Power Outlets
- Heated Power Front Bucket Seats -inc: height adjustable front shoulder belt anchors and front seatback pockets
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- NuLuxe Seat Trim
- Passenger Seat -inc: Power Rear Seat Easy Entry
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Proximity Key For Doors And Push Button Start
- Radio: AM/FM/In-Dash CD w/7" VGA Display -inc: 10 speakers, 256 watts, digital signal processing w/Automatic Sound Levelizer (ASL), HD Radio w/complimentary traffic and weather, integrated SIRIUS XM satellite radio receiver w/complimentary 90-day trial subscription, iTunes tagging, streaming audio via Bluetooth 3.0, MP3/WMA, dual USB/iPod audio input plugs, rear glass-imprinted radio antenna w/separate FM diversity antenna, voice recognition and Siri eyes free
- Rear Cupholder
- Remote Releases -Inc: Power Fuel
- Systems Monitor
- Trip Computer
- Window Grid Diversity Antenna
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Back-Up Monitor w/Dynamic Grid Lines
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed Rear Windows
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Aluminum/Genuine Wood Instrument Panel Insert, Aluminum/Genuine Wood Door Panel Insert and Aluminum Interior Accents
- Leather/Metal-Look Steering Wheel
- Lexus Enform with Safety Connect Selective Service Internet Access
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack, Steering Wheel Controls, Radio Data System and External Memory Control
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Valet Function
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First aid kit
- Safety Connect Emergency Sos
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Stainless Steel Side Windows Trim and Black Front Windshield Trim
- Tires: P235/45R18 AS
- Wheels: 18" x 8" Fr & 18" x 9.0" Rr Alum Alloy -inc: 5 spoke wheels
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper w/Black Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Steel Spare Wheel
- Trunk Rear Cargo Access
*Tax, title, license, Doc and Safelink Security fees (unless itemized above) are extra. Not available with special finance or lease offers.