![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/7434acfbd71348d5a3168ccfa52dbec1.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/2e25b8ab9372490cab4515061fd81468.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/dc50ca4aefe84c388c38b8f5a04e4667.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/2b3d118cac1c48f0a01ad82bae6daa0f.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/540cb87859b84d04a2fd1111959b3074.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/852ceeb8545c44f2b5ecc41106ca2b10.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/65c2371671b74a29aecc2a8f893a22d5.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/de320c256e284eb4a5338647b30a1f09.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/096a4782407a4f83b222c7ae9d689e3b.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/5c787c2a45bd4bb98fbf7687d4db224c.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/aff3e4b8a8e74b02a4a477cdeefaa197.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/4760d4709b6d436aa34e987f67419265.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/b11cb6cbc0324ed19f82c30fafe44a75.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/1d375aa7fd314bbcb45e2dbc03db6fee.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/8f9a15e3764240bfa24a0adfcdb8d191.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/86ec3a6b7f0849f9b5d09c95d5feb56b.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/05fd3ba949dd42f988c868a37f69e00d.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/a3354d128ae648db81c8c29b1e0ea656.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/062b2e8b0b92405ea961e663ffc48550.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/70553513353e43f3ba0c76a4a4f411de.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/f27e59bd484b485aa71fb3e6169950c5.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/bd152a159e6e4724965fa2d8e89aef95.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/4623a8cb6f3140f0aa8e73a1188dc658.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/1c5ba1de2c664867925e55994fc11ee9.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/2366450f84964517b8f8ea54e78bd506.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/1e4acd0974d040d3bc0a09477f70d62a.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/1aee5731a66946fe93f295766bbd074e.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/83ab440a59024114b15695fb623e8216.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/ba9e12a4f5074024a322a1a0946d83c9.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/6e3d23ddb50d4bcc9cd3c475d6a1dcfe.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/6fa38f406bec4fb99466352f855c0236.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/ccf2c1a82a4344aa914fa7eb46a2458c.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/5fbd61cdbe2941d6ab11c9c62ea79c5e.jpg)
![2016 Jeep Wrangler Willys Wheeler 4WD 2dr Willys Wheeler Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/1a43428db1d84e1c814f344d3a567304.jpg)
Used 2016 Jeep Wrangler 4WD Willys Wheeler
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 53,305
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Black Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Clean CARFAX. 2016 Jeep Wrangler Willys Wheeler Wise Auto Group dealerships inventory includes over 1000 quality pre-owned vehicles for you to choose from. Call today for details (888)538-7212. As your premier Solano County Mazda dealer, we here at Mazda Vacaville provide for every automotive need for drivers from Vacaville to Vallejo. Please feel free to explore our website to see our extensive inventory of new and used cars and SUVs. In addition to our friendly and knowledgeable sales staff, we also provide financing, service, and parts for drivers in the Vacaville, Sacramento, Vallejo, and Fairfield areas. While every reasonable effort is made to ensure the accuracy of this information, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question with Dealership personnel. Prices do not include additional fees and costs of closing, including government fees and taxes, any finance charges, any dealer documentation fees, any emissions testing fees or other fees. All prices, specifications and availability subject to change without notice. Contact dealer for most current information. Price may include Manufacturer Rebates and Incentives, please see dealer for details"
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Analog Appearance
- Carpet Floor Trim, Carpet And Rubber Mat
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Tilt Steering Column
- Outside Temp Gauge
- Radio: 130
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Sentry Key Engine Immobilizer
- Trip Computer
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Audio Jack Input for Mobile Devices
- Cloth Seats w/Adjustable Head Restraints
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- MOPAR Slush Mats
- Radio w/Seek-Scan, In-Dash Mounted Single CD, MP3 Player, Clock and Steering Wheel Controls
- Rear Cupholder
- Removable Rear Windows
- SIRIUS Satellite Radio -inc: 1-Yr SiriusXM Radio Service, For More Info Call 888-539-7474
- 1000# Maximum Payload
- 18.6 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 600CCA Maintenance-Free Battery
- Auto Locking Hubs
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Performance Suspension
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 6-Speed Manual (NSG370)
- 160 Amp Alternator
- 3.73 Rear Axle Ratio
- 50 State Emissions
- Anti-Spin Differential Rear Axle
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- GVWR: 4,900 lbs
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailing Arm Rear Suspension w/Coil Springs
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Side Impact Beams
- Aero-Composite Halogen Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Conventional Rear Cargo Access
- Deep Tint Sunscreen Windows
- Full-Size Spare Tire Mounted Outside Rear
- Jeep Trail Rated Kit
- Removable Rear Window
- Tires: 17"
- Wheels: 17" x 7.5" High Gloss Black Willys
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Clearcoat Paint
- Convertible w/Fixed Roll-Over Protection
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Sunrider Soft Top
- Variable Intermittent Wipers
*Tax, title, license, Doc and Safelink Security fees (unless itemized above) are extra. Not available with special finance or lease offers.