![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/a7b7d70f04b34a8aa97113d4c32513d8.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/25f08b8d07004dea97fa74cfef63369e.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/e03857635b1a48ebadd40db23c9a000b.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/bb8f217aec9a4047b4e4d5737ea3559f.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/fb96a92a411e4c0995a48d4f864adf4b.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/f8eef8db37194be8a9050581d7dda815.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/5775b481ce474936bc00d2d6e647542a.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/f8aeb1c6c819434daf171e639a4fbee9.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/fa7a3d1c954944258ed297eeeb021ca6.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/a91d707f1d42421db1aa3f5988c42244.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/71b64b88aa6b4168aa802b8745f1949f.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/fcd990bc0b934abbb4d21154a68d7cad.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/6329330d0c574e9bbd0d1cfb45e6d0f4.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/62b85539d1fc42dd8aa70bdff84d9fed.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/78fc3c539b5e49e6b7281cc88a858e2d.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/9e8049da5eaa4953ac01bac1c26144a7.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/5e45eab087fa4047b7ab78cae1a8abe3.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/565eb6968c114fd89f7436286ddf5a01.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/362d4bbc60234463bf70af873b0b8fbd.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/068489c6aea74faa964a8f5a280de3bf.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/b5fc2b59eae34e0caf1ae88d02c93617.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/620f72577c5a474bbfebea2e576207a0.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/19c62b76cc9b40d29b5118dbacdb964e.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/2d67d1105be94e099ad8c8481cb771f0.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/692bc0c8713c4c84b9fdb90b7418e459.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/906d7fde6ef343d592525180207d4d65.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/5e289186a7314c109b5c69a6d753d95f.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/572afe8e106b4f92a44ac55db084b3ef.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/1abe112aa1f44b9cac42b3a9e5c97644.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/88233ece20014a409c85a7ed0fc930e2.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/d058a4dd7d9c42c2a0448c51decefa1d.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/e2717c1fdbe2414191957e8b3d3a1b3c.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/8ef3dabc4163430eb91365191140a2f5.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/440c99cd5300453db0d74710e8acad56.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [34]](https://content.homenetiol.com/320x240/f3c2b01c3bca48fb88f41250d9e0951d.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [35]](https://content.homenetiol.com/320x240/b9667f20b2e54e0da469dda8b205db41.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [36]](https://content.homenetiol.com/320x240/4051a01f6ffc4735b20cd144e802ce25.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [37]](https://content.homenetiol.com/320x240/34bda093c4074a319fe586d1c1b58ec7.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [38]](https://content.homenetiol.com/320x240/aed5bc0e30004e94a3235a5e959e0790.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [39]](https://content.homenetiol.com/320x240/8531ac35492e42d4915049a20c20fc1d.jpg)
![2016 Chrysler 300 300C 4dr Sdn 300C RWD Regular Unleaded V-6 3.6 L/220 [40]](https://content.homenetiol.com/320x240/0eea70bbbf54473d8477fecbf8eba1e6.jpg)
Used 2016 Chrysler 300 RWD 300C
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 17,664
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Ivory Tri-Coat Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
KBB.com Best Buy Awards Finalist. Only 17,663 Miles! Boasts 31 Highway MPG and 19 City MPG! This Chrysler 300 boasts a Regular Unleaded V-6 3.6 L/220 engine powering this Automatic transmission. WHEELS: 20" X 8.0" POLISHED ALUMINUM -inc: Tires: P245/45R20 BSW AS Performance, 4 Wheel Independent Touring Suspension, TRANSMISSION: 8-SPEED AUTOMATIC 845RE (STD), TIRES: P245/45R20 BSW AS PERFORMANCE. *This Chrysler 300 Comes Equipped with These Options * QUICK ORDER PACKAGE 22T -inc: Engine: 3.6L V6 24V VVT, Transmission: 8-Speed Automatic 845RE , MANUFACTURER'S STATEMENT OF ORIGIN, LIGHT GROUP -inc: Automatic Headlamp Leveling System, Adaptive Bi-Xenon HID Headlamps, IVORY TRI-COAT PEARL, HARMAN/KARDON AUDIO GROUP -inc: Delete Power Backlight Sunshade, 19 harman/kardon Greenedge Speakers, harman/kardon GreenEdge Amp, ENGINE: 3.6L V6 24V VVT (STD), BLACK, LEATHER W/PERFORATED INSERT BUCKET SEATS, Window Grid Antenna, Wheels: 18" x 7.5" Polished Aluminum, Vinyl Door Trim Insert. * This Chrysler 300 is a Superstar! * KBB.com Best Buy Awards Finalist, KBB.com Brand Image Awards. * Stop By Today * Live a little- stop by Golden State Nissan located at 650 Serramonte Blvd, Colma, CA 94014 to make this car yours today!
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 276w Regular Amplifier
- 6 Performance Speakers
- Air Filtration
- Analog Appearance
- Cargo Net
- Carpet Floor Trim, Carpet Trunk Lid/Rear Cargo Door Trim and Carpet Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Cargo Access and Remote Engine Start
- Front Center Armrest and Rear Center Armrest w/Storage
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leather/Genuine Wood Steering Wheel
- Illuminated Locking Glove Box
- Interior Trim -inc: Genuine Wood Instrument Panel Insert, Genuine Wood Door Panel Insert, Genuine Wood Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Sentry Key Immobilizer
- Siriusxm Traffic Real-Time Traffic Display
- Smart Device Remote Engine Start
- Systems Monitor
- UConnect Access Tracker System
- Valet Function
- Window Grid Antenna
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets
- 60-40 Folding Bench Front Facing Heated Fold Forward Seatback Leather Rear Seat
- Aluminum Gear Shifter Material
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Heated-Cushion, Driver And Passenger Heated-Seatback and Ventilated Front Seats
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Leather w/Perforated Insert Bucket Seats
- Memory Settings -inc: Driver Seat, Door Mirrors, Steering Wheel and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Tilt/Telescoping Steering Column
- Radio: Uconnect 8.4 NAV
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- SiriusXM AM/FM/HD/Satellite w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Uconnect Web Mobile Hotspot Internet Access
- Vinyl Door Trim Insert
- 18.5 Gal. Fuel Tank
- 2.62 Axle Ratio
- 50 State Emissions
- Comfort Ride Suspension
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.6L V6 24V VVT
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic 845RE
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Short And Long Arm Front Suspension w/Coil Springs
- Transmission w/Autostick Sequential Shift Control and Oil Cooler
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Uconnect Access Emergency Sos
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Black Grille w/Chrome Surround
- Body-Colored Rear Bumper w/Chrome Bumper Insert
- Chrome Power w/Tilt Down Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- Laminated Glass
- Light Tinted Glass
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Base Engine Controller
- Body-Colored Front Bumper w/Chrome Bumper Insert
- Chrome Door Handles
- Chrome Side Windows Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster and Power Blind
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Speed Sensitive Variable Intermittent Wipers
- Tires: P225/60R18 BSW Touring
- Wheels: 18" x 7.5" Polished Aluminum
*Tax, title, license, Doc and Safelink Security fees (unless itemized above) are extra. Not available with special finance or lease offers.